$387,500

920 Carol St is a $387,500, 1,584 square foot, 3 bedroom, 1.0 bath home on a 0.17 acre lot located in Woodburn, OR.
BOM no fault of home, Many updates, new furnace, new hotwater heater Kitchen has SS appliances, Living and Family rooms have fireplace. primary bedroom w/WIC, Outdoor-inclosed living space, Oversized 2 car garage, has work room.
Above Grade Sqft | 1,584 |
# Half Bath | 0 |
# Full Bath | 1 |
Basement | Continuous |
Appliances | Electric |
Interior Features | 1/Main Formal Carpet Vinyl Other Bonus Room (Refer to Remarks) No Security System |
Fireplace Types | Pellet Wood |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Detached Garage |
Exterior Features | Landscaped Partial Fenced Yard No Association No Underground Sprinklers |
Roof | Metal or Aluminum |
Construction Types | Block Vinyl Wood Lap Siding Style |
Land Type | Not Flood Plain |
Water Source | City |
Property Type | Residential |
Property Sub Type | Residence |
Year Built | 1962 |
Taxes | $3,070.00 |
County | marion |
Elementary School | washington |
Middle School | french prairie |
High School | woodburn |
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Data last updated
12/06/2023 at 12:48am MST. © 2023 Willamette Valley Multiple Listing Service. All rights reserved.