$392,500

5759 Karen Lynn Lp is a $392,500, 1,641 square foot, 3 bedroom, 3.0 bath home on a 0.04 acre lot located in Salem, OR.
Beautiful townhome located in South Salem. Great room area with dining, kitchen w/prep island and tile counters and decorative back splash in the kitchen. spacious living room, laminate flooring throughout w/half bath on the main level. upstairs you will find a spacious hallway 2 bedrooms & master with full bath and walk-in closet.
Above Grade Sqft | 1,641 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Continuous |
Appliances | Electric Range Included |
Interior Features | 2/Upper Area (Combination) Carpet Laminate Tile Available No Security System |
Cooling Types | Central AC |
Heating Types | Electric Forced Air |
# Parking Spaces | 1 |
Parking Types | Attached Garage |
Exterior Features | Patio Landscaped Dimension Above Zero Lot Line Fenced Yard Association With Fee No Underground Sprinklers |
Views | Territorial |
Roof | Composition |
Construction Types | Lap Siding Style |
Land Type | Not Flood Plain |
Water Source | City Connected |
Property Type | Residential |
Property Sub Type | Residence |
Year Built | 2018 |
Taxes | $3,874.00 |
County | marion |
Elementary School | liberty |
Middle School | crossler |
High School | sprague |
Neighborhood | Vannatta Place |
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Data last updated
12/01/2023 at 07:16am MST. © 2023 Willamette Valley Multiple Listing Service. All rights reserved.