$439,000

4536 Poinsettia St is a $439,000, 1,960 square foot, 4 bedroom, 2.0 bath home on a 0.24 acre lot located in Salem, OR.
You'll appreciate the four large bedrooms in this home ready for you to make it your own! Large corner lot with productive fruit trees. Convenient yet private location. 5 mins to Keizer station. 15 mins to Woodburn Outlets. Less than 20 mins to Costco. This home is ready for your updates and personal touches.
Above Grade Sqft | 1,960 |
# Half Bath | 0 |
# Full Bath | 2 |
Basement | Continuous |
Appliances | Built-in Electric |
Interior Features | 1/Main Area (Combination) Formal Carpet Laminate Vinyl Loft Walk-in Pantry Available No Security System |
Fireplace Types | Family Room Stove Wood |
Heating Types | Baseboard Electric Zonal |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | Shed Covered Deck Covered Patio Fenced Yard No Association |
Roof | Composition |
Construction Types | Fiber Cement Wood Lap Siding Style |
Land Type | Not Flood Plain |
Water Source | Private/Community/Dist |
Property Type | Residential |
Property Sub Type | Residence |
Year Built | 1966 |
Taxes | $3,253.00 |
County | marion |
Elementary School | forest ridge |
Middle School | whiteaker |
High School | mcnary |
Neighborhood | Hertiage Villa |
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Data last updated
12/08/2023 at 03:21am MST. © 2023 Willamette Valley Multiple Listing Service. All rights reserved.